|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| IP Rating: | IP68 |
| Emitting Color: | Changeable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model No. |
Inpur Power |
LIGHTING COLOR | LED Brand | MATERIAL | Input Voltage |
| PL-ARL12-18W | 18w | Warm White, White, ,Cool White, Yellow,Red, Green,Blue,RGB | Edison | Stainless Steel 304 | AC12V |
| PL-ARL12-24W | 24w | ||||
| PL-ARL12-35W | 35w | ||||
| PL-ARL12-42W | 42w | ||||
| PL-ARL110-18W | 18w | Warm White, White, ,Cool White, Yellow,Red, Green,Blue,RGB | Edison | Stainless Steel 304 | AC120V |
| PL-ARL110-24W | 24w | ||||
| PL-ARL110-35W | 35w | ||||
| PL-ARL110-42W | 42w |

